Task 646396477
| Name | ps_260121_input_334351_8_0 |
| Workunit | 293216485 |
| Created | 21 Jan 2026, 14:34:47 UTC |
| Sent | 25 Jan 2026, 0:43:25 UTC |
| Report deadline | 4 Feb 2026, 12:43:25 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 754521 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.44 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |