Task 646550872
| Name | ps_260121_input_344972_15_1 |
| Workunit | 293293326 |
| Created | 21 Jan 2026, 14:44:31 UTC |
| Sent | 25 Jan 2026, 11:48:46 UTC |
| Report deadline | 4 Feb 2026, 23:48:46 UTC |
| Received | 26 Jan 2026, 5:59:08 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 799664 |
| Run time | 8 hours 31 min 39 sec |
| CPU time | 8 hours 15 min 10 sec |
| Validate state | Valid |
| Credit | 69.72 |
| Device peak FLOPS | 2.11 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 11.29 MB |
| Peak swap size | 16.69 MB |
| Peak disk usage | 0.22 MB |
Stderr output
<core_client_version>7.20.5</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.20.5 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Celeron(R) CPU N3050 @ 1.60GHz RAM: 3.75 GB Using SSE3 SIMD optimizations. 05:54:38 (11463): called boinc_finish(0) </stderr_txt> ]]>