Task 647788833
| Name | ps_260127_input_1218_315_1 |
| Workunit | 293872460 |
| Created | 28 Jan 2026, 8:52:44 UTC |
| Sent | 29 Jan 2026, 2:44:38 UTC |
| Report deadline | 8 Feb 2026, 14:44:38 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 784072 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 7.78 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |