Task 650413984
| Name | ps_260119_input_274071_13_2 |
| Workunit | 292698076 |
| Created | 1 Feb 2026, 7:20:52 UTC |
| Sent | 1 Feb 2026, 7:20:56 UTC |
| Report deadline | 11 Feb 2026, 19:20:56 UTC |
| Received | 1 Feb 2026, 12:15:31 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 699685 |
| Run time | 2 hours 6 min 22 sec |
| CPU time | 1 hours 56 min 21 sec |
| Validate state | Valid |
| Credit | 78.06 |
| Device peak FLOPS | 4.11 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 11.07 MB |
| Peak swap size | 13.52 MB |
| Peak disk usage | 0.43 MB |
Stderr output
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz RAM: 15.94 GB Using AVX SIMD optimizations. CPU: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz RAM: 15.94 GB Using AVX SIMD optimizations. CPU: Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz RAM: 15.94 GB Using AVX SIMD optimizations. 19:14:16 (18500): called boinc_finish(0) </stderr_txt> ]]>