Task 650463799
| Name | ps_260121_input_337362_20_2 |
| Workunit | 293239824 |
| Created | 4 Feb 2026, 16:18:45 UTC |
| Sent | 4 Feb 2026, 16:19:09 UTC |
| Report deadline | 15 Feb 2026, 4:19:09 UTC |
| Received | 4 Feb 2026, 18:37:06 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 805829 |
| Run time | 34 min 3 sec |
| CPU time | 33 min 26 sec |
| Validate state | Valid |
| Credit | 60.87 |
| Device peak FLOPS | 9.15 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 13.17 MB |
| Peak swap size | 17.03 MB |
| Peak disk usage | 0.21 MB |
Stderr output
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.8 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: AMD Ryzen 9 7900X 12-Core Processor RAM: 124.97 GB Using AVX512 SIMD optimizations. 18:39:47 (893900): called boinc_finish(0) </stderr_txt> ]]>