Task 661975406
| Name | ps_260306_input_3929_67_0 |
| Workunit | 300704984 |
| Created | 7 Mar 2026, 11:58:33 UTC |
| Sent | 11 Mar 2026, 6:08:26 UTC |
| Report deadline | 21 Mar 2026, 18:08:26 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 824942 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 7.38 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |