Task 674118756
| Name | ps_260412_input_24213_57_0 |
| Workunit | 306524524 |
| Created | 12 Apr 2026, 23:34:40 UTC |
| Sent | 15 Apr 2026, 6:01:26 UTC |
| Report deadline | 25 Apr 2026, 18:01:26 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 763529 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.09 GFLOPS |
| Application version | Period Search Application v102.13 (sse3_win7) windows_x86_64 |