Task 674270950
| Name | ps_260412_input_24533_3_0 |
| Workunit | 306600220 |
| Created | 13 Apr 2026, 0:15:56 UTC |
| Sent | 15 Apr 2026, 14:56:01 UTC |
| Report deadline | 26 Apr 2026, 2:56:01 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 812878 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 6.31 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |