Task 674468015
| Name | ps_260331_input_15604_137_2 |
| Workunit | 304444901 |
| Created | 13 Apr 2026, 18:10:43 UTC |
| Sent | 13 Apr 2026, 18:11:10 UTC |
| Report deadline | 24 Apr 2026, 6:11:10 UTC |
| Received | 15 Apr 2026, 11:13:01 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 816014 |
| Run time | 50 min 1 sec |
| CPU time | 49 min 55 sec |
| Validate state | Valid |
| Credit | 58.71 |
| Device peak FLOPS | 4.66 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 13.77 MB |
| Peak swap size | 16.93 MB |
| Peak disk usage | 0.05 MB |
Stderr output
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.4 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz RAM: 15.62 GB Using AVX512 SIMD optimizations. 13:12:50 (904272): called boinc_finish(0) </stderr_txt> ]]>