Task 675032841
| Name | ps_260412_input_24397_81_2 |
| Workunit | 306568046 |
| Created | 15 Apr 2026, 12:07:41 UTC |
| Sent | 15 Apr 2026, 12:08:08 UTC |
| Report deadline | 26 Apr 2026, 0:08:08 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 747740 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.61 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |