Task 675948110
| Name | ps_260414_input_28352_120_1 |
| Workunit | 307424438 |
| Created | 15 Apr 2026, 16:06:18 UTC |
| Sent | 19 Apr 2026, 19:58:05 UTC |
| Report deadline | 30 Apr 2026, 7:58:05 UTC |
| Received | 20 Apr 2026, 0:00:54 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 791491 |
| Run time | 1 hours 12 min 44 sec |
| CPU time | 1 hours 8 min 25 sec |
| Validate state | Valid |
| Credit | 65.65 |
| Device peak FLOPS | 5.37 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 15.51 MB |
| Peak swap size | 13.55 MB |
| Peak disk usage | 0.03 MB |
Stderr output
<core_client_version>8.2.9</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.9 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz RAM: 19.93 GB Using FMA SIMD optimizations. 16:00:09 (11176): called boinc_finish(0) </stderr_txt> ]]>