Task 675998411
| Name | ps_260414_input_28463_34_1 |
| Workunit | 307449560 |
| Created | 15 Apr 2026, 16:18:23 UTC |
| Sent | 19 Apr 2026, 22:37:17 UTC |
| Report deadline | 30 Apr 2026, 10:37:17 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 755028 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.35 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |