Task 678729024
| Name | ps_260412_input_23799_87_2 |
| Workunit | 306432688 |
| Created | 25 Apr 2026, 2:40:52 UTC |
| Sent | 25 Apr 2026, 2:41:16 UTC |
| Report deadline | 5 May 2026, 14:41:16 UTC |
| Received | 25 Apr 2026, 11:45:24 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 823323 |
| Run time | 1 hours 33 min 34 sec |
| CPU time | 1 hours 33 min 30 sec |
| Validate state | Valid |
| Credit | 67.24 |
| Device peak FLOPS | 4.78 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 11.43 MB |
| Peak swap size | 13.45 MB |
| Peak disk usage | 0.04 MB |
Stderr output
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.8 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz RAM: 7.89 GB Using AVX SIMD optimizations. 06:45:02 (4204): called boinc_finish(0) </stderr_txt> ]]>