Task 681754488
| Name | ps_260430_input_43509_75_1 |
| Workunit | 310234234 |
| Created | 1 May 2026, 4:49:32 UTC |
| Sent | 4 May 2026, 21:50:29 UTC |
| Report deadline | 15 May 2026, 9:50:29 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 737793 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 5.27 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |