Task 683533504
| Name | ps_260504_input_48570_30_0 |
| Workunit | 311084506 |
| Created | 5 May 2026, 9:09:39 UTC |
| Sent | 9 May 2026, 17:47:57 UTC |
| Report deadline | 20 May 2026, 5:47:57 UTC |
| Received | 10 May 2026, 0:44:06 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 830449 |
| Run time | 1 hours 37 min 39 sec |
| CPU time | 1 hours 36 min 42 sec |
| Validate state | Valid |
| Credit | 62.59 |
| Device peak FLOPS | 4.97 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 17.58 MB |
| Peak swap size | 13.32 MB |
| Peak disk usage | 0.08 MB |
Stderr output
<core_client_version>8.2.11</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.11 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz RAM: 190.63 GB Using AVX512 SIMD optimizations. CPU: Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz RAM: 190.63 GB Using AVX512 SIMD optimizations. 19:43:46 (16132): called boinc_finish(0) </stderr_txt> ]]>