Task 684377072
| Name | ps_260512_input_50801_108_1 |
| Workunit | 311457740 |
| Created | 12 May 2026, 20:14:27 UTC |
| Sent | 13 May 2026, 9:10:25 UTC |
| Report deadline | 23 May 2026, 21:10:25 UTC |
| Received | 13 May 2026, 11:17:30 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 831624 |
| Run time | 1 hours 9 min 16 sec |
| CPU time | 1 hours 9 min 1 sec |
| Validate state | Valid |
| Credit | 64.86 |
| Device peak FLOPS | 4.33 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 8.63 MB |
| Peak swap size | 16.74 MB |
| Peak disk usage | 0.06 MB |
Stderr output
<core_client_version>7.20.5</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 7.20.5 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz RAM: 125.57 GB Using AVX512 SIMD optimizations. 06:20:00 (688877): called boinc_finish(0) </stderr_txt> ]]>