Task 685157229
| Name | ps_260512_input_53277_316_1 |
| Workunit | 311847478 |
| Created | 12 May 2026, 22:37:00 UTC |
| Sent | 15 May 2026, 15:10:19 UTC |
| Report deadline | 26 May 2026, 3:10:19 UTC |
| Received | 17 May 2026, 20:48:33 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 763639 |
| Run time | 1 hours 42 min 13 sec |
| CPU time | 1 hours 36 min 25 sec |
| Validate state | Valid |
| Credit | 57.97 |
| Device peak FLOPS | 3.84 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 14.05 MB |
| Peak swap size | 13.45 MB |
| Peak disk usage | 0.03 MB |
Stderr output
<core_client_version>8.2.11</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.11 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx RAM: 5.94 GB Using FMA SIMD optimizations. 21:48:08 (2708): called boinc_finish(0) </stderr_txt> ]]>