Task 686490690
| Name | ps_260515_input_57527_298_0 |
| Workunit | 312491222 |
| Created | 15 May 2026, 20:14:33 UTC |
| Sent | 19 May 2026, 8:27:03 UTC |
| Report deadline | 29 May 2026, 20:27:03 UTC |
| Received | 19 May 2026, 11:53:10 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 749704 |
| Run time | 42 min 59 sec |
| CPU time | 40 min 1 sec |
| Validate state | Valid |
| Credit | 59.98 |
| Device peak FLOPS | 9.23 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 12.25 MB |
| Peak swap size | 13.59 MB |
| Peak disk usage | 0.05 MB |
Stderr output
<core_client_version>8.2.9</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.2.9 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: AMD Ryzen 9 7900X 12-Core Processor RAM: 63.15 GB Using AVX512 SIMD optimizations. 07:07:17 (28388): called boinc_finish(0) </stderr_txt> ]]>