Task 698470511
| Name | ps_260615_input_115907_10_1 |
| Workunit | 318200522 |
| Created | 16 Jun 2026, 8:06:53 UTC |
| Sent | 21 Jun 2026, 23:17:29 UTC |
| Report deadline | 2 Jul 2026, 11:17:29 UTC |
| Received | 22 Jun 2026, 8:29:50 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 832382 |
| Run time | 1 hours 52 min 57 sec |
| CPU time | 59 min 14 sec |
| Validate state | Valid |
| Credit | 90.82 |
| Device peak FLOPS | 2.48 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |
| Peak working set size | 8.38 MB |
| Peak swap size | 17.03 MB |
| Peak disk usage | 0.28 MB |
Stderr output
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.4 Application: ../../projects/asteroidsathome.net_boinc/period_search_10221_x86_64-pc-linux-gnu Version: 102.21.1.1 CPU: Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz RAM: 31.15 GB Using FMA SIMD optimizations. 08:09:50 (3794): called boinc_finish(0) </stderr_txt> ]]>