Task 700836419
| Name | ps_260623_input_133587_35_1 |
| Workunit | 319239782 |
| Created | 25 Jun 2026, 16:06:14 UTC |
| Sent | 28 Jun 2026, 5:56:45 UTC |
| Report deadline | 8 Jul 2026, 17:56:45 UTC |
| Received | 28 Jun 2026, 9:24:46 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
| Computer ID | 724954 |
| Run time | 18 sec |
| CPU time | 14 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 8.27 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 11.37 MB |
| Peak swap size | 13.26 MB |
| Peak disk usage | 0.01 MB |
Stderr output
<core_client_version>8.2.11</core_client_version> <![CDATA[ <message> The operating system cannot run (null). (0xc2) - exit code 194 (0xc2)</message> <stderr_txt> BOINC client version 8.2.11 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: AMD Ryzen 9 5900HX with Radeon Graphics RAM: 15.41 GB Using FMA SIMD optimizations. </stderr_txt> ]]>