Task 701550367
| Name | ps_260602_input_98014_98_2 |
| Workunit | 316848288 |
| Created | 25 Jun 2026, 21:45:33 UTC |
| Sent | 25 Jun 2026, 21:46:29 UTC |
| Report deadline | 6 Jul 2026, 9:46:29 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 748060 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 1,465.98 GFLOPS |
| Application version | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |