Task 702343985
| Name | ps_260626_input_148061_2_0 |
| Workunit | 319972831 |
| Created | 28 Jun 2026, 5:22:22 UTC |
| Sent | 3 Jul 2026, 0:46:55 UTC |
| Report deadline | 13 Jul 2026, 12:46:55 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 821578 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 7.79 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |