Task 702611766
| Name | ps_260626_input_150925_47_0 |
| Workunit | 320094938 |
| Created | 28 Jun 2026, 10:52:34 UTC |
| Sent | 3 Jul 2026, 20:18:02 UTC |
| Report deadline | 14 Jul 2026, 8:18:02 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 828967 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 10.36 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |