Task 702656553
| Name | ps_260626_input_151780_216_1 |
| Workunit | 320130283 |
| Created | 28 Jun 2026, 12:07:12 UTC |
| Sent | 4 Jul 2026, 1:17:32 UTC |
| Report deadline | 14 Jul 2026, 13:17:32 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 834470 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 11,692.12 GFLOPS |
| Application version | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |