Task 703094928
| Name | ps_260626_input_156994_47_1 |
| Workunit | 320333634 |
| Created | 28 Jun 2026, 15:10:47 UTC |
| Sent | 5 Jul 2026, 10:06:32 UTC |
| Report deadline | 15 Jul 2026, 22:06:32 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 782273 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.80 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |