Task 703554169
| Name | ps_260626_input_162914_76_0 |
| Workunit | 320583819 |
| Created | 28 Jun 2026, 17:15:39 UTC |
| Sent | 7 Jul 2026, 3:29:45 UTC |
| Report deadline | 17 Jul 2026, 15:29:45 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 707066 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 6.63 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |