Task 704248175
| Name | ps_260615_input_115174_109_3 |
| Workunit | 318150207 |
| Created | 2 Jul 2026, 4:24:38 UTC |
| Sent | 2 Jul 2026, 4:27:13 UTC |
| Report deadline | 12 Jul 2026, 16:27:13 UTC |
| Received | 2 Jul 2026, 8:46:15 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 781510 |
| Run time | 2 hours 32 min 43 sec |
| CPU time | 2 hours 3 min 49 sec |
| Validate state | Valid |
| Credit | 68.09 |
| Device peak FLOPS | 2.13 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |
| Peak working set size | 11.28 MB |
| Peak swap size | 13.52 MB |
| Peak disk usage | 0.08 MB |
Stderr output
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> BOINC client version 8.0.2 Application: period_search_10220_windows_x86_64__win10.exe Version: 102.20.1.1 CPU: Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz RAM: 11.79 GB Using AVX512 SIMD optimizations. 09:45:58 (9576): called boinc_finish(0) </stderr_txt> ]]>