Task 704279019
| Name | ps_260626_input_150057_5_2 |
| Workunit | 320058882 |
| Created | 3 Jul 2026, 18:32:49 UTC |
| Sent | 3 Jul 2026, 18:34:19 UTC |
| Report deadline | 14 Jul 2026, 6:34:19 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 797456 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 5.08 GFLOPS |
| Application version | Period Search Application v102.20 (arm64_macos_1100) arm64-apple-darwin |