Task 706364687
| Name | ps_260623_input_137080_89_2 |
| Workunit | 319432523 |
| Created | 9 Jul 2026, 19:58:36 UTC |
| Sent | 9 Jul 2026, 19:59:01 UTC |
| Report deadline | 20 Jul 2026, 7:59:01 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 835422 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 5.42 GFLOPS |
| Application version | Period Search Application v102.21 x86_64-pc-linux-gnu |