Task 712881915
| Name | ps_260727_input_403657_10_0 |
| Workunit | 324945652 |
| Created | 28 Jul 2026, 18:34:20 UTC |
| Sent | 6 Aug 2026, 16:14:32 UTC |
| Report deadline | 17 Aug 2026, 4:14:32 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 829692 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 7.26 GFLOPS |
| Application version | Period Search Application v102.20 aarch64-android-linux-gnu |