Task 715685314
| Name | ps_260727_input_373743_7_3 |
| Workunit | 324710623 |
| Created | 17 Aug 2026, 3:48:40 UTC |
| Sent | 17 Aug 2026, 3:48:58 UTC |
| Report deadline | 27 Aug 2026, 15:48:58 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 71133 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 5.63 GFLOPS |
| Application version | Period Search Application v102.20 (win10) windows_x86_64 |