All tasks for computer 315053
State: All (5994) · In progress (374) · Validation pending (1) · Validation inconclusive (0) · Valid (5264) · Invalid (9) · Error (346)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240531_input_28304_117_2 | 213699047 | 13 Jun 2024, 15:27:39 UTC | 22 Jun 2024, 12:18:46 UTC | Completed and validated | 5,937.61 | 4,133.36 | 58.08 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240531_input_28304_119_2 | 213699049 | 13 Jun 2024, 15:27:39 UTC | 22 Jun 2024, 12:39:00 UTC | Completed and validated | 6,155.31 | 4,277.70 | 58.12 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240611_input_115749_32_2 | 215742354 | 28 Jun 2024, 22:46:32 UTC | 6 Jul 2024, 18:26:45 UTC | Completed and validated | 6,020.07 | 4,221.02 | 60.18 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240611_input_141227_14_1 | 216611504 | 24 Jun 2024, 22:06:15 UTC | 3 Jul 2024, 4:17:03 UTC | Completed and validated | 6,640.53 | 4,716.58 | 68.54 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240626_input_180208_5_2 | 217525471 | 12 Jul 2024, 21:49:24 UTC | 19 Jul 2024, 3:46:17 UTC | Completed and validated | 6,015.31 | 5,748.30 | 74.30 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240703_input_243459_10_2 | 218482682 | 19 Jul 2024, 14:36:04 UTC | 26 Jul 2024, 4:25:51 UTC | Completed and validated | 4,736.67 | 4,543.88 | 54.77 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240705_input_329396_6_2 | 219228545 | 26 Jul 2024, 3:02:22 UTC | 31 Jul 2024, 22:46:11 UTC | Completed and validated | 4,915.86 | 4,700.05 | 61.36 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_5050_177_0 | 219946890 | 22 Jul 2024, 1:37:25 UTC | 29 Jul 2024, 1:25:43 UTC | Completed and validated | 4,128.76 | 3,926.72 | 44.16 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_5314_58_2 | 220003302 | 2 Aug 2024, 0:48:20 UTC | 7 Aug 2024, 5:57:18 UTC | Completed and validated | 4,041.25 | 3,904.80 | 47.62 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_105_2 | 220266692 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 15:17:40 UTC | Completed and validated | 4,424.23 | 4,069.41 | 53.33 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_107_2 | 220266694 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 13:35:54 UTC | Completed and validated | 4,306.24 | 3,937.58 | 52.41 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_108_2 | 220266695 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 14:03:08 UTC | Completed and validated | 4,227.21 | 3,875.27 | 53.29 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_110_2 | 220266698 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 14:58:15 UTC | Completed and validated | 4,366.64 | 4,052.77 | 53.64 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_111_2 | 220266699 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 14:54:49 UTC | Completed and validated | 4,332.88 | 4,020.48 | 53.93 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_112_2 | 220266700 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 13:44:40 UTC | Completed and validated | 4,287.20 | 3,925.16 | 54.14 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_113_2 | 220266701 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 14:48:29 UTC | Completed and validated | 4,313.99 | 4,001.98 | 54.11 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6621_11_2 | 220266697 | 3 Aug 2024, 21:21:04 UTC | 7 Aug 2024, 13:41:56 UTC | Completed and validated | 4,309.82 | 3,947.88 | 54.19 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6811_125_2 | 220302935 | 4 Aug 2024, 3:10:41 UTC | 7 Aug 2024, 16:30:39 UTC | Completed and validated | 4,336.27 | 4,011.77 | 50.98 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6811_131_2 | 220302942 | 4 Aug 2024, 3:10:41 UTC | 7 Aug 2024, 17:12:53 UTC | Completed and validated | 4,251.61 | 3,944.13 | 52.87 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240720_input_6811_132_2 | 220302943 | 4 Aug 2024, 3:10:41 UTC | 7 Aug 2024, 17:22:20 UTC | Completed and validated | 4,264.74 | 3,959.38 | 52.50 | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (5994) · In progress (374) · Validation pending (1) · Validation inconclusive (0) · Valid (5264) · Invalid (9) · Error (346)