Valid tasks for computer 4906
State: All (39) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (38) · Invalid (0) · Error (1)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_250419_input_14671_71_2 | 258261346 | 24 Apr 2025, 22:06:27 UTC | 25 Apr 2025, 10:39:30 UTC | Completed and validated | 1,449.55 | 12.72 | 51.01 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250419_input_8469_118_1 | 258373604 | 25 Apr 2025, 13:58:00 UTC | 25 Apr 2025, 14:34:20 UTC | Completed and validated | 1,255.32 | 7.72 | 49.94 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250419_input_8853_62_0 | 258434196 | 25 Apr 2025, 22:20:09 UTC | 25 Apr 2025, 23:56:48 UTC | Completed and validated | 1,230.47 | 7.77 | 52.12 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250419_input_9833_68_0 | 258573207 | 26 Apr 2025, 16:53:28 UTC | 26 Apr 2025, 17:34:46 UTC | Completed and validated | 1,341.21 | 8.34 | 54.87 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_15402_33_0 | 258640935 | 1 May 2025, 19:53:12 UTC | 1 May 2025, 20:15:39 UTC | Completed and validated | 1,332.83 | 9.47 | 55.60 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_15404_100_0 | 258641010 | 1 May 2025, 19:53:12 UTC | 1 May 2025, 20:40:28 UTC | Completed and validated | 1,490.60 | 9.50 | 57.16 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_15491_197_0 | 258652567 | 1 May 2025, 21:10:51 UTC | 1 May 2025, 21:58:09 UTC | Completed and validated | 1,257.71 | 10.25 | 50.82 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_16106_253_1 | 258726859 | 2 May 2025, 7:44:13 UTC | 2 May 2025, 8:26:18 UTC | Completed and validated | 1,250.15 | 7.91 | 50.19 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_16106_262_0 | 258726869 | 2 May 2025, 7:44:13 UTC | 2 May 2025, 8:05:21 UTC | Completed and validated | 1,256.71 | 7.88 | 49.29 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_16156_168_0 | 258732436 | 2 May 2025, 8:30:34 UTC | 2 May 2025, 9:06:14 UTC | Completed and validated | 1,257.53 | 7.91 | 49.00 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_16231_20_1 | 258741335 | 2 May 2025, 9:44:46 UTC | 2 May 2025, 10:27:05 UTC | Completed and validated | 1,473.81 | 9.88 | 69.84 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_16875_58_0 | 258810981 | 2 May 2025, 19:23:38 UTC | 2 May 2025, 20:06:05 UTC | Completed and validated | 1,405.06 | 9.50 | 55.31 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_17857_213_0 | 258925906 | 3 May 2025, 13:06:50 UTC | 3 May 2025, 13:28:10 UTC | Completed and validated | 1,267.61 | 8.44 | 50.06 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_17857_219_0 | 258925912 | 3 May 2025, 13:06:50 UTC | 3 May 2025, 14:57:32 UTC | Completed and validated | 1,268.27 | 10.48 | 49.38 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_19333_121_1 | 259076832 | 4 May 2025, 11:37:09 UTC | 4 May 2025, 12:19:41 UTC | Completed and validated | 1,430.15 | 8.95 | 55.03 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_19675_147_0 | 259116703 | 4 May 2025, 17:05:34 UTC | 4 May 2025, 17:43:44 UTC | Completed and validated | 1,248.33 | 7.81 | 51.83 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_20747_43_1 | 259227122 | 5 May 2025, 9:52:39 UTC | 5 May 2025, 10:34:17 UTC | Completed and validated | 1,406.99 | 8.61 | 57.38 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250501_input_21300_47_0 | 259271064 | 5 May 2025, 16:20:36 UTC | 5 May 2025, 19:58:48 UTC | Completed and validated | 1,274.16 | 7.58 | 52.86 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
State: All (39) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (38) · Invalid (0) · Error (1)