Valid tasks for computer 4906
State: All (119) · In progress (1) · Validation pending (1) · Validation inconclusive (0) · Valid (111) · Invalid (5) · Error (1)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_250304_input_146870_4_0 | 249879020 | 4 Mar 2025, 20:15:37 UTC | 4 Mar 2025, 20:57:30 UTC | Completed and validated | 456.48 | 16.53 | 9.07 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_239743_2_2 | 249967792 | 5 Mar 2025, 15:16:22 UTC | 5 Mar 2025, 15:34:07 UTC | Completed and validated | 260.12 | 11.78 | 6.03 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_260437_1_2 | 249982397 | 5 Mar 2025, 15:16:22 UTC | 5 Mar 2025, 19:43:11 UTC | Completed and validated | 1,231.71 | 26.19 | 30.05 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_37073_4_0 | 250041695 | 5 Mar 2025, 10:16:12 UTC | 5 Mar 2025, 10:46:54 UTC | Completed and validated | 489.60 | 15.75 | 12.12 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_74433_1_0 | 250190715 | 5 Mar 2025, 22:27:20 UTC | 5 Mar 2025, 23:10:37 UTC | Completed and validated | 622.08 | 18.22 | 17.63 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_7443_2_0 | 250190710 | 5 Mar 2025, 22:27:20 UTC | 5 Mar 2025, 23:10:37 UTC | Completed and validated | 673.88 | 18.91 | 25.35 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_7994_5_1 | 250209406 | 6 Mar 2025, 1:05:20 UTC | 6 Mar 2025, 1:19:15 UTC | Completed and validated | 723.75 | 18.73 | 17.33 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250304_input_79956_4_0 | 250209459 | 6 Mar 2025, 1:05:20 UTC | 6 Mar 2025, 15:02:42 UTC | Completed and validated | 720.94 | 21.11 | 16.13 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_187352_1_0 | 250408890 | 8 Mar 2025, 10:40:16 UTC | 8 Mar 2025, 11:13:18 UTC | Completed and validated | 1,137.86 | 8.97 | 25.26 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_19908_1_1 | 250420768 | 8 Mar 2025, 12:20:20 UTC | 8 Mar 2025, 12:54:29 UTC | Completed and validated | 734.93 | 8.53 | 21.01 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_21416_1_1 | 250432663 | 8 Mar 2025, 14:03:16 UTC | 8 Mar 2025, 14:33:52 UTC | Completed and validated | 667.93 | 13.47 | 23.97 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_29025_5_1 | 250484740 | 8 Mar 2025, 21:15:07 UTC | 8 Mar 2025, 21:38:51 UTC | Completed and validated | 689.61 | 20.30 | 19.04 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_29035_5_1 | 250484796 | 8 Mar 2025, 21:15:07 UTC | 8 Mar 2025, 21:24:05 UTC | Completed and validated | 433.39 | 15.95 | 12.75 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_35554_3_1 | 250519041 | 9 Mar 2025, 2:00:54 UTC | 9 Mar 2025, 2:31:48 UTC | Completed and validated | 1,036.84 | 27.48 | 28.12 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_35555_6_1 | 250519047 | 9 Mar 2025, 2:00:54 UTC | 9 Mar 2025, 2:22:48 UTC | Completed and validated | 180.95 | 10.61 | 5.28 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_51830_7_0 | 250591316 | 9 Mar 2025, 12:40:42 UTC | 9 Mar 2025, 13:16:44 UTC | Completed and validated | 544.08 | 12.55 | 10.40 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_56680_7_0 | 250611150 | 9 Mar 2025, 15:30:37 UTC | 9 Mar 2025, 15:37:34 UTC | Completed and validated | 328.35 | 8.42 | 8.77 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_56681_1_1 | 250611152 | 9 Mar 2025, 15:30:37 UTC | 9 Mar 2025, 16:08:49 UTC | Completed and validated | 1,223.53 | 9.25 | 27.29 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_65010_4_0 | 250641879 | 9 Mar 2025, 19:31:24 UTC | 9 Mar 2025, 22:17:40 UTC | Completed and validated | 579.51 | 16.75 | 14.75 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_250307_input_65015_2_0 | 250641901 | 9 Mar 2025, 19:31:24 UTC | 9 Mar 2025, 19:49:44 UTC | Completed and validated | 917.90 | 21.14 | 23.12 | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
State: All (119) · In progress (1) · Validation pending (1) · Validation inconclusive (0) · Valid (111) · Invalid (5) · Error (1)