All tasks for computer 509415
State: All (284) · In progress (23) · Validation pending (1) · Validation inconclusive (0) · Valid (133) · Invalid (9) · Error (118)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 648953929 | 294453658 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953939 | 294453659 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953957 | 294453672 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953963 | 294453671 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953965 | 294453676 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953967 | 294453673 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953969 | 294453675 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953975 | 294453680 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953977 | 294453679 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953985 | 294453683 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953990 | 294453688 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648953997 | 294453689 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 648954005 | 294453693 | 1 Feb 2026, 13:26:39 UTC | 12 Feb 2026, 1:26:39 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 646861263 | 293448677 | 26 Jan 2026, 9:04:59 UTC | 5 Feb 2026, 21:04:59 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 646860041 | 293448045 | 26 Jan 2026, 9:00:00 UTC | 5 Feb 2026, 21:00:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 646859534 | 293448040 | 26 Jan 2026, 9:00:00 UTC | 5 Feb 2026, 21:00:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 646859538 | 293448042 | 26 Jan 2026, 9:00:00 UTC | 5 Feb 2026, 21:00:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 646859594 | 293448070 | 26 Jan 2026, 9:00:00 UTC | 30 Jan 2026, 12:50:53 UTC | Completed and validated | 2,652.52 | 2,652.52 | 68.49 | Period Search Application v102.20 (win10) windows_x86_64 |
| 646860125 | 293448087 | 26 Jan 2026, 9:00:00 UTC | 5 Feb 2026, 21:00:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 646860129 | 293448089 | 26 Jan 2026, 9:00:00 UTC | 31 Jan 2026, 14:42:17 UTC | Completed, waiting for validation | 261.38 | 261.38 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (284) · In progress (23) · Validation pending (1) · Validation inconclusive (0) · Valid (133) · Invalid (9) · Error (118)