All tasks for computer 522110
State: All (7285) · In progress (400) · Validation pending (10) · Validation inconclusive (0) · Valid (6683) · Invalid (5) · Error (187)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
527503041 | 236454921 | 24 Nov 2024, 0:11:59 UTC | 4 Dec 2024, 12:11:59 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527500204 | 236453509 | 23 Nov 2024, 23:55:43 UTC | 4 Dec 2024, 11:55:43 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527499358 | 236453110 | 23 Nov 2024, 23:50:59 UTC | 4 Dec 2024, 11:50:59 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527499372 | 236453071 | 23 Nov 2024, 23:50:41 UTC | 4 Dec 2024, 11:50:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527498891 | 236452835 | 23 Nov 2024, 23:48:22 UTC | 4 Dec 2024, 11:48:22 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527493728 | 236450106 | 23 Nov 2024, 23:18:56 UTC | 4 Dec 2024, 11:18:56 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527492702 | 236449598 | 23 Nov 2024, 23:12:25 UTC | 4 Dec 2024, 11:12:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527490912 | 236448829 | 23 Nov 2024, 23:04:38 UTC | 4 Dec 2024, 11:04:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527475966 | 236441391 | 23 Nov 2024, 21:44:31 UTC | 4 Dec 2024, 9:44:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527474627 | 236440763 | 23 Nov 2024, 21:38:04 UTC | 4 Dec 2024, 9:38:04 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527472906 | 236439910 | 23 Nov 2024, 21:30:13 UTC | 4 Dec 2024, 9:30:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527472544 | 236439723 | 23 Nov 2024, 21:27:19 UTC | 4 Dec 2024, 9:27:19 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527472209 | 236439549 | 23 Nov 2024, 21:25:40 UTC | 4 Dec 2024, 9:25:40 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465293 | 236436559 | 23 Nov 2024, 20:57:26 UTC | 4 Dec 2024, 8:57:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464315 | 236435605 | 23 Nov 2024, 20:46:54 UTC | 4 Dec 2024, 8:46:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527811057 | 234810493 | 23 Nov 2024, 20:46:05 UTC | 4 Dec 2024, 8:46:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527447881 | 236427413 | 23 Nov 2024, 19:26:30 UTC | 4 Dec 2024, 7:26:30 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527446405 | 236426652 | 23 Nov 2024, 19:18:50 UTC | 4 Dec 2024, 7:18:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527444461 | 236425764 | 23 Nov 2024, 19:09:44 UTC | 4 Dec 2024, 7:09:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527444327 | 236425557 | 23 Nov 2024, 19:07:20 UTC | 4 Dec 2024, 7:07:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (7285) · In progress (400) · Validation pending (10) · Validation inconclusive (0) · Valid (6683) · Invalid (5) · Error (187)