All tasks for computer 615629
State: All (631) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (535) · Invalid (0) · Error (96)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
530371181 | 237556852 | 1 Dec 2024, 16:48:39 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529890748 | 237592270 | 1 Dec 2024, 16:44:54 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529890322 | 237592058 | 1 Dec 2024, 16:41:18 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529890327 | 237592060 | 1 Dec 2024, 16:41:18 UTC | 1 Dec 2024, 17:47:38 UTC | Completed and validated | 221.42 | 0.05 | 53.04 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529890420 | 237592061 | 1 Dec 2024, 16:41:18 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529890496 | 237592099 | 1 Dec 2024, 16:41:18 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530368257 | 237500655 | 1 Dec 2024, 16:26:39 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530367267 | 237496852 | 1 Dec 2024, 16:22:38 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529888477 | 237591110 | 1 Dec 2024, 16:19:32 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530367062 | 236967321 | 1 Dec 2024, 16:16:57 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530366799 | 237573932 | 1 Dec 2024, 16:13:01 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530366804 | 237573967 | 1 Dec 2024, 16:13:01 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529884885 | 237589317 | 1 Dec 2024, 16:06:48 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529883682 | 237588714 | 1 Dec 2024, 16:03:48 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529883694 | 237588720 | 1 Dec 2024, 16:03:48 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530365435 | 236933829 | 1 Dec 2024, 15:58:40 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530365433 | 236933726 | 1 Dec 2024, 15:58:36 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530365058 | 236937530 | 1 Dec 2024, 15:58:34 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529883303 | 237588548 | 1 Dec 2024, 15:57:25 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
530364842 | 236022763 | 1 Dec 2024, 15:57:25 UTC | 1 Dec 2024, 16:51:27 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (631) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (535) · Invalid (0) · Error (96)