All tasks for computer 650091
State: All (879) · In progress (53) · Validation pending (37) · Validation inconclusive (0) · Valid (749) · Invalid (4) · Error (36)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 645916161 | 292976225 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916165 | 292976227 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916169 | 292976229 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916173 | 292976231 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916177 | 292976233 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916181 | 292976235 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916184 | 292976237 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916188 | 292976239 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916193 | 292976241 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916196 | 292976243 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916201 | 292976245 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645915949 | 292976208 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916205 | 292976247 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645915953 | 292976210 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916209 | 292976249 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645915957 | 292976212 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916213 | 292976251 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645915961 | 292976214 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645915965 | 292976216 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645916221 | 292976255 | 23 Jan 2026, 12:55:50 UTC | 3 Feb 2026, 0:55:50 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (879) · In progress (53) · Validation pending (37) · Validation inconclusive (0) · Valid (749) · Invalid (4) · Error (36)