All tasks for computer 668030
State: All (517) · In progress (24) · Validation pending (56) · Validation inconclusive (0) · Valid (437) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
548555606 | 246597699 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555687 | 246597739 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555691 | 246597741 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555695 | 246597743 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555699 | 246597745 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555497 | 246597738 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555501 | 246597740 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555505 | 246597742 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555508 | 246597744 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548555513 | 246597746 | 1 Feb 2025, 15:19:29 UTC | 12 Feb 2025, 3:19:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548526172 | 246583034 | 1 Feb 2025, 12:55:55 UTC | 12 Feb 2025, 0:55:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548526224 | 246583053 | 1 Feb 2025, 12:55:55 UTC | 12 Feb 2025, 0:55:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548526231 | 246583062 | 1 Feb 2025, 12:55:55 UTC | 12 Feb 2025, 0:55:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548526241 | 246583061 | 1 Feb 2025, 12:55:55 UTC | 12 Feb 2025, 0:55:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548512412 | 246576151 | 1 Feb 2025, 11:42:40 UTC | 11 Feb 2025, 23:42:40 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548512424 | 246576156 | 1 Feb 2025, 11:42:40 UTC | 11 Feb 2025, 23:42:40 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548512450 | 246576171 | 1 Feb 2025, 11:42:40 UTC | 11 Feb 2025, 23:42:40 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548512456 | 246576170 | 1 Feb 2025, 11:42:40 UTC | 11 Feb 2025, 23:42:40 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548496835 | 246568313 | 1 Feb 2025, 10:27:22 UTC | 11 Feb 2025, 22:27:22 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
548496737 | 246568360 | 1 Feb 2025, 10:27:21 UTC | 11 Feb 2025, 22:27:21 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (517) · In progress (24) · Validation pending (56) · Validation inconclusive (0) · Valid (437) · Invalid (0) · Error (0)