All tasks for computer 709810
State: All (497) · In progress (18) · Validation pending (13) · Validation inconclusive (0) · Valid (466) · Invalid (0) · Error (0)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 640732417 | 290453896 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732421 | 290453898 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732424 | 290453900 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732209 | 290453841 | 9 Jan 2026, 12:12:23 UTC | 9 Jan 2026, 19:18:02 UTC | Completed, waiting for validation | 5,687.77 | 5,687.77 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732216 | 290453845 | 9 Jan 2026, 12:12:23 UTC | 9 Jan 2026, 20:56:32 UTC | Completed, waiting for validation | 5,635.55 | 5,635.55 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732225 | 290453849 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732260 | 290453867 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732263 | 290453869 | 9 Jan 2026, 12:12:23 UTC | 9 Jan 2026, 20:56:32 UTC | Completed, waiting for validation | 5,417.06 | 5,417.06 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732279 | 290453877 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732294 | 290453885 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732304 | 290453891 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732309 | 290453893 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732313 | 290453895 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732317 | 290453897 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732319 | 290453844 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732321 | 290453899 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732322 | 290453846 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732324 | 290453901 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732356 | 290453864 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 640732391 | 290453882 | 9 Jan 2026, 12:12:23 UTC | 20 Jan 2026, 0:12:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (497) · In progress (18) · Validation pending (13) · Validation inconclusive (0) · Valid (466) · Invalid (0) · Error (0)