Validation pending tasks for computer 727132
State: All (9348) · In progress (0) · Validation pending (10) · Validation inconclusive (0) · Valid (8934) · Invalid (1) · Error (403)
| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ps_251214_input_133048_16_0 | 289461104 | 3 Jan 2026, 6:28:45 UTC | 3 Jan 2026, 13:45:14 UTC | Completed, waiting for validation | 1,704.39 | 1,699.19 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_251214_input_134674_25_1 | 289527121 | 3 Jan 2026, 14:46:16 UTC | 4 Jan 2026, 3:03:38 UTC | Completed, waiting for validation | 1,906.64 | 1,900.30 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_251214_input_137605_173_1 | 289655037 | 4 Jan 2026, 7:31:51 UTC | 4 Jan 2026, 19:47:36 UTC | Completed, waiting for validation | 1,726.92 | 1,720.51 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_151828_48_1 | 290206714 | 7 Jan 2026, 23:02:59 UTC | 8 Jan 2026, 11:25:35 UTC | Completed, waiting for validation | 1,879.97 | 1,875.50 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_154623_8_0 | 290294592 | 8 Jan 2026, 13:05:03 UTC | 10 Jan 2026, 17:31:33 UTC | Completed, waiting for validation | 2,184.39 | 2,176.69 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_167255_10_0 | 290685345 | 10 Jan 2026, 19:10:53 UTC | 11 Jan 2026, 5:38:12 UTC | Completed, waiting for validation | 1,931.61 | 1,927.41 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_169729_13_0 | 290755346 | 11 Jan 2026, 3:53:17 UTC | 11 Jan 2026, 14:26:58 UTC | Completed, waiting for validation | 1,780.45 | 1,776.57 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_169729_21_1 | 290755355 | 11 Jan 2026, 3:53:17 UTC | 11 Jan 2026, 14:24:49 UTC | Completed, waiting for validation | 1,780.58 | 1,777.50 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_170065_54_0 | 290764686 | 11 Jan 2026, 5:07:20 UTC | 11 Jan 2026, 15:38:23 UTC | Completed, waiting for validation | 1,810.29 | 1,806.47 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
| ps_260105_input_170310_35_0 | 290770865 | 11 Jan 2026, 5:55:33 UTC | 11 Jan 2026, 16:28:34 UTC | Completed, waiting for validation | 1,799.40 | 1,794.91 | pending | Period Search Application v102.21 x86_64-pc-linux-gnu |
State: All (9348) · In progress (0) · Validation pending (10) · Validation inconclusive (0) · Valid (8934) · Invalid (1) · Error (403)