Valid tasks for computer 731235
State: All (774) · In progress (12) · Validation pending (11) · Validation inconclusive (0) · Valid (751) · Invalid (0) · Error (0)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240803_input_18725_35_0 | 222079259 | 7 Aug 2024, 22:09:07 UTC | 7 Aug 2024, 23:30:26 UTC | Completed and validated | 1,546.48 | 3.16 | 47.89 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_36_0 | 222079260 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 5:01:52 UTC | Completed and validated | 1,511.72 | 2.63 | 47.19 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_37_1 | 222079261 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 5:22:18 UTC | Completed and validated | 1,589.44 | 3.48 | 48.70 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_51_0 | 222079277 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 4:34:35 UTC | Completed and validated | 1,589.48 | 3.63 | 49.65 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_57_1 | 222079283 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 3:45:17 UTC | Completed and validated | 1,593.97 | 3.83 | 47.62 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_58_1 | 222079284 | 7 Aug 2024, 22:08:56 UTC | 8 Aug 2024, 3:45:17 UTC | Completed and validated | 9,517.56 | 7,975.63 | 45.41 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_18725_59_1 | 222079285 | 7 Aug 2024, 22:09:07 UTC | 7 Aug 2024, 23:30:26 UTC | Completed and validated | 1,468.33 | 3.66 | 47.61 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_5_1 | 222079275 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 0:47:31 UTC | Completed and validated | 1,637.10 | 4.11 | 46.20 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_60_1 | 222079287 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 6:11:17 UTC | Completed and validated | 1,457.64 | 2.23 | 46.32 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_62_1 | 222079289 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 5:47:50 UTC | Completed and validated | 1,509.82 | 2.33 | 45.64 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_63_0 | 222079290 | 7 Aug 2024, 22:08:56 UTC | 7 Aug 2024, 22:36:04 UTC | Completed and validated | 1,588.30 | 3.41 | 46.41 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_73_1 | 222079301 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 1:14:04 UTC | Completed and validated | 1,590.34 | 3.80 | 49.32 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_76_1 | 222079304 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 2:30:11 UTC | Completed and validated | 1,551.84 | 3.09 | 47.24 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_78_1 | 222079306 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 4:11:10 UTC | Completed and validated | 1,589.82 | 4.03 | 49.32 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_79_1 | 222079307 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 7:18:23 UTC | Completed and validated | 1,557.99 | 3.16 | 48.37 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_80_1 | 222079309 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 2:55:11 UTC | Completed and validated | 1,555.16 | 2.91 | 45.66 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_8_1 | 222079308 | 7 Aug 2024, 22:09:07 UTC | 8 Aug 2024, 2:59:55 UTC | Completed and validated | 1,552.41 | 3.53 | 45.91 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_97_1 | 222079327 | 7 Aug 2024, 22:09:19 UTC | 8 Aug 2024, 8:11:15 UTC | Completed and validated | 1,552.37 | 2.88 | 50.15 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18725_99_0 | 222079329 | 7 Aug 2024, 22:09:19 UTC | 8 Aug 2024, 19:28:34 UTC | Completed and validated | 9,466.05 | 7,846.33 | 45.31 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_18726_100_0 | 222079332 | 7 Aug 2024, 22:09:19 UTC | 8 Aug 2024, 11:49:12 UTC | Completed and validated | 1,614.43 | 4.02 | 42.38 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (774) · In progress (12) · Validation pending (11) · Validation inconclusive (0) · Valid (751) · Invalid (0) · Error (0)