All tasks for computer 731727
State: All (334) · In progress (0) · Validation pending (42) · Validation inconclusive (0) · Valid (291) · Invalid (0) · Error (1)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 617412145 | 279115904 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 23:43:28 UTC | Completed, waiting for validation | 3,426.74 | 3,374.78 | pending | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412199 | 279115929 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 22:25:27 UTC | Completed, waiting for validation | 3,587.69 | 3,532.13 | pending | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412248 | 279115953 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 23:43:28 UTC | Completed and validated | 3,387.30 | 3,336.63 | 58.19 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412280 | 279115972 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 21:07:12 UTC | Completed and validated | 3,503.27 | 3,449.45 | 58.53 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412284 | 279115974 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 21:07:12 UTC | Completed and validated | 3,444.26 | 3,390.23 | 59.75 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412290 | 279115973 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 23:43:28 UTC | Completed and validated | 3,587.36 | 3,532.69 | 58.72 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412092 | 279115875 | 26 Oct 2025, 15:51:13 UTC | 26 Oct 2025, 18:27:39 UTC | Completed, waiting for validation | 3,345.76 | 3,285.69 | pending | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412246 | 279115954 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 22:25:27 UTC | Completed and validated | 3,373.24 | 3,318.67 | 56.33 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412251 | 279115955 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 19:47:46 UTC | Completed and validated | 3,410.94 | 3,357.00 | 56.36 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412262 | 279115962 | 26 Oct 2025, 15:51:12 UTC | 27 Oct 2025, 3:56:45 UTC | Completed and validated | 3,549.90 | 3,475.30 | 57.87 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412266 | 279115964 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 18:27:39 UTC | Completed and validated | 3,511.66 | 3,447.38 | 56.47 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412268 | 279115966 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 21:07:12 UTC | Completed and validated | 3,451.22 | 3,397.38 | 56.82 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412270 | 279115963 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 18:27:39 UTC | Completed and validated | 3,497.26 | 3,434.97 | 56.21 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412272 | 279115968 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 18:27:39 UTC | Completed and validated | 3,536.66 | 3,479.80 | 56.78 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412274 | 279115965 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 22:25:27 UTC | Completed and validated | 3,492.25 | 3,438.95 | 55.65 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412276 | 279115970 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 19:47:46 UTC | Completed and validated | 3,507.19 | 3,448.56 | 58.03 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412278 | 279115967 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 19:47:46 UTC | Completed and validated | 3,485.16 | 3,433.88 | 57.42 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412282 | 279115969 | 26 Oct 2025, 15:51:12 UTC | 27 Oct 2025, 3:56:45 UTC | Completed and validated | 3,464.95 | 3,396.69 | 58.08 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412285 | 279115971 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 22:25:27 UTC | Completed and validated | 3,506.53 | 3,450.83 | 54.44 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617412287 | 279115976 | 26 Oct 2025, 15:51:12 UTC | 26 Oct 2025, 19:47:46 UTC | Completed and validated | 3,498.74 | 3,447.25 | 56.74 | Period Search Application v102.20 (win10) windows_x86_64 | 
State: All (334) · In progress (0) · Validation pending (42) · Validation inconclusive (0) · Valid (291) · Invalid (0) · Error (1)