All tasks for computer 735930
State: All (983) · In progress (40) · Validation pending (64) · Validation inconclusive (0) · Valid (873) · Invalid (4) · Error (2)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 680035106 | 309402679 | 29 Apr 2026, 17:56:08 UTC | 10 May 2026, 5:56:08 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035187 | 309402719 | 29 Apr 2026, 17:56:08 UTC | 10 May 2026, 5:56:08 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035190 | 309402721 | 29 Apr 2026, 17:56:08 UTC | 10 May 2026, 5:56:08 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035194 | 309402723 | 29 Apr 2026, 17:56:08 UTC | 10 May 2026, 5:56:08 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035566 | 309402722 | 29 Apr 2026, 17:56:08 UTC | 10 May 2026, 5:56:08 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035174 | 309402713 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035178 | 309402715 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035182 | 309402717 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035202 | 309402727 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035550 | 309402714 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680035571 | 309402724 | 29 Apr 2026, 17:56:07 UTC | 10 May 2026, 5:56:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680018958 | 309394529 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680018961 | 309394531 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 680018974 | 309394537 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 680019007 | 309394544 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 680019033 | 309394567 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680019038 | 309394569 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680019050 | 309394575 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 680019052 | 309394566 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 680019053 | 309394577 | 29 Apr 2026, 16:55:26 UTC | 10 May 2026, 4:55:26 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (983) · In progress (40) · Validation pending (64) · Validation inconclusive (0) · Valid (873) · Invalid (4) · Error (2)