Invalid tasks for computer 738245
State: All (773) · In progress (103) · Validation pending (0) · Validation inconclusive (0) · Valid (468) · Invalid (17) · Error (185)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240803_input_22311_133_1 | 222542580 | 11 Aug 2024, 0:11:19 UTC | 5 Sep 2024, 11:21:33 UTC | Completed, too late to validate | 5,390.77 | 4,447.19 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_22311_16_1 | 222542593 | 11 Aug 2024, 0:11:19 UTC | 5 Sep 2024, 16:43:54 UTC | Completed, too late to validate | 5,321.04 | 4,332.13 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240907_input_71408_60_0 | 226801487 | 15 Sep 2024, 6:34:15 UTC | 5 Oct 2024, 18:52:55 UTC | Completed, too late to validate | 4,601.91 | 4,001.58 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_326_0 | 228571688 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 3:50:47 UTC | Completed, too late to validate | 7,321.77 | 5,575.55 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_331_0 | 228571695 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 4:46:18 UTC | Completed, too late to validate | 7,264.64 | 5,513.48 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_343_1 | 228571709 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 7:03:51 UTC | Completed, too late to validate | 5,893.75 | 4,183.64 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_352_0 | 228571720 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 4:20:24 UTC | Completed, too late to validate | 7,187.43 | 5,465.99 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_355_0 | 228571723 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 5:17:37 UTC | Completed, too late to validate | 7,078.84 | 5,307.19 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_358_0 | 228571726 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 5:12:46 UTC | Completed, too late to validate | 7,055.94 | 5,310.33 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_1201_35_0 | 228571717 | 28 Sep 2024, 16:01:20 UTC | 21 Oct 2024, 4:29:33 UTC | Completed, too late to validate | 7,249.74 | 5,525.00 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_103_0 | 230768961 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 22:25:53 UTC | Completed, too late to validate | 6,197.36 | 4,605.42 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_128_0 | 230768988 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 23:33:41 UTC | Completed, too late to validate | 6,050.60 | 4,714.22 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_142_0 | 230769004 | 16 Oct 2024, 3:23:29 UTC | 5 Nov 2024, 0:15:27 UTC | Completed, too late to validate | 5,879.58 | 4,655.02 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_146_0 | 230769008 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 22:35:40 UTC | Completed, too late to validate | 6,211.75 | 4,648.45 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_148_0 | 230769010 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 22:24:45 UTC | Completed, too late to validate | 6,222.82 | 4,612.20 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_160_1 | 230769024 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 23:37:41 UTC | Completed, too late to validate | 6,064.44 | 4,704.83 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241013_input_6122_188_0 | 230769054 | 16 Oct 2024, 3:23:29 UTC | 4 Nov 2024, 23:01:37 UTC | Completed, too late to validate | 5,992.38 | 4,590.59 | 0.00 | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (773) · In progress (103) · Validation pending (0) · Validation inconclusive (0) · Valid (468) · Invalid (17) · Error (185)