All tasks for computer 741716
State: All (482) · In progress (0) · Validation pending (10) · Validation inconclusive (0) · Valid (472) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
534991361 | 239988677 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 13:34:12 UTC | Completed, waiting for validation | 1,620.15 | 11.00 | pending | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991363 | 239988679 | 20 Dec 2024, 22:14:13 UTC | 20 Dec 2024, 23:51:56 UTC | Completed, waiting for validation | 1,628.42 | 11.55 | pending | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991365 | 239988681 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 12:30:13 UTC | Completed and validated | 1,631.53 | 12.06 | 52.59 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991373 | 239988688 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 3:55:40 UTC | Completed and validated | 1,623.68 | 12.08 | 52.64 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991375 | 239988690 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 9:12:28 UTC | Completed and validated | 1,614.23 | 10.17 | 53.48 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991451 | 239988687 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 16:38:26 UTC | Completed and validated | 1,622.22 | 11.78 | 53.36 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991455 | 239988689 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 3:55:40 UTC | Completed and validated | 1,625.80 | 12.84 | 55.10 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991459 | 239988691 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 2:34:12 UTC | Completed and validated | 1,631.36 | 11.77 | 54.89 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991249 | 239988646 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 17:53:43 UTC | Completed and validated | 1,627.22 | 11.09 | 53.11 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991253 | 239988648 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 15:19:57 UTC | Completed and validated | 1,626.65 | 10.73 | 52.72 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991257 | 239988650 | 20 Dec 2024, 22:14:13 UTC | 22 Dec 2024, 0:58:39 UTC | Completed and validated | 1,622.81 | 11.56 | 51.92 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991261 | 239988652 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 17:53:43 UTC | Completed and validated | 1,624.58 | 11.38 | 55.52 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991265 | 239988654 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 9:12:28 UTC | Completed and validated | 1,614.98 | 10.44 | 54.14 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991268 | 239988656 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 5:17:38 UTC | Completed and validated | 1,626.76 | 12.97 | 54.22 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991273 | 239988658 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 5:17:38 UTC | Completed and validated | 1,623.78 | 11.58 | 54.27 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991277 | 239988660 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 23:47:01 UTC | Completed and validated | 1,618.91 | 10.44 | 51.58 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991281 | 239988662 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 10:33:20 UTC | Completed and validated | 1,614.57 | 10.20 | 52.52 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991287 | 239988664 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 13:34:12 UTC | Completed and validated | 1,625.00 | 10.77 | 53.38 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991291 | 239988666 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 20:26:23 UTC | Completed and validated | 1,631.14 | 11.25 | 53.93 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
534991294 | 239988668 | 20 Dec 2024, 22:14:13 UTC | 21 Dec 2024, 5:17:38 UTC | Completed and validated | 1,622.54 | 10.36 | 52.12 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (482) · In progress (0) · Validation pending (10) · Validation inconclusive (0) · Valid (472) · Invalid (0) · Error (0)