All tasks for computer 742140
State: All (1379) · In progress (377) · Validation pending (9) · Validation inconclusive (0) · Valid (753) · Invalid (232) · Error (8)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 640720896 | 290448109 | 9 Jan 2026, 11:22:52 UTC | 19 Jan 2026, 23:22:52 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640718234 | 290446783 | 9 Jan 2026, 11:11:25 UTC | 19 Jan 2026, 23:11:25 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640713377 | 290444470 | 9 Jan 2026, 10:52:05 UTC | 19 Jan 2026, 22:52:05 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640712279 | 290443841 | 9 Jan 2026, 10:47:13 UTC | 19 Jan 2026, 22:47:13 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640709418 | 290442422 | 9 Jan 2026, 10:35:24 UTC | 19 Jan 2026, 22:35:24 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640703445 | 290439428 | 9 Jan 2026, 10:09:12 UTC | 19 Jan 2026, 22:09:12 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640696145 | 290435731 | 9 Jan 2026, 9:36:19 UTC | 19 Jan 2026, 21:36:19 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640696190 | 290435769 | 9 Jan 2026, 9:36:19 UTC | 19 Jan 2026, 21:36:19 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640695969 | 290435732 | 9 Jan 2026, 9:36:19 UTC | 19 Jan 2026, 21:36:19 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640696004 | 290435766 | 9 Jan 2026, 9:36:19 UTC | 19 Jan 2026, 21:36:19 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640696006 | 290435768 | 9 Jan 2026, 9:36:19 UTC | 19 Jan 2026, 21:36:19 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640678184 | 290426759 | 9 Jan 2026, 8:20:16 UTC | 19 Jan 2026, 20:20:16 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640677937 | 290426754 | 9 Jan 2026, 8:20:16 UTC | 19 Jan 2026, 20:20:16 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640677944 | 290426758 | 9 Jan 2026, 8:20:16 UTC | 19 Jan 2026, 20:20:16 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640678287 | 290426805 | 9 Jan 2026, 8:20:16 UTC | 19 Jan 2026, 20:20:16 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640666741 | 290421110 | 9 Jan 2026, 7:32:43 UTC | 19 Jan 2026, 19:32:43 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640666745 | 290421112 | 9 Jan 2026, 7:32:43 UTC | 19 Jan 2026, 19:32:43 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640666821 | 290421109 | 9 Jan 2026, 7:32:43 UTC | 19 Jan 2026, 19:32:43 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640666829 | 290421113 | 9 Jan 2026, 7:32:43 UTC | 19 Jan 2026, 19:32:43 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
| 640642845 | 290409252 | 9 Jan 2026, 5:53:27 UTC | 19 Jan 2026, 17:53:27 UTC | In progress | --- | --- | --- | Period Search Application v102.13 (sse3_winxp) windows_x86_64 |
State: All (1379) · In progress (377) · Validation pending (9) · Validation inconclusive (0) · Valid (753) · Invalid (232) · Error (8)