All tasks for computer 747103
State: All (3148) · In progress (248) · Validation pending (0) · Validation inconclusive (1) · Valid (2308) · Invalid (3) · Error (588)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
514851361 | 230333103 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851371 | 230333106 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851388 | 230333114 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851412 | 230333126 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851434 | 230333139 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851439 | 230333140 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851321 | 230333083 | 13 Oct 2024, 2:08:28 UTC | 23 Oct 2024, 14:08:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851428 | 230333134 | 13 Oct 2024, 2:08:27 UTC | 23 Oct 2024, 14:08:27 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514851437 | 230333141 | 13 Oct 2024, 2:08:27 UTC | 23 Oct 2024, 14:08:27 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514822718 | 230318747 | 12 Oct 2024, 23:24:38 UTC | 23 Oct 2024, 11:24:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514822476 | 230318760 | 12 Oct 2024, 23:24:38 UTC | 23 Oct 2024, 11:24:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514822735 | 230318755 | 12 Oct 2024, 23:24:38 UTC | 23 Oct 2024, 11:24:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514822743 | 230318759 | 12 Oct 2024, 23:24:38 UTC | 23 Oct 2024, 11:24:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514798385 | 230306715 | 12 Oct 2024, 21:18:38 UTC | 23 Oct 2024, 9:18:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514798467 | 230306666 | 12 Oct 2024, 21:18:38 UTC | 23 Oct 2024, 9:18:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514798277 | 230306661 | 12 Oct 2024, 21:18:38 UTC | 23 Oct 2024, 9:18:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514798564 | 230306714 | 12 Oct 2024, 21:18:38 UTC | 23 Oct 2024, 9:18:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514774100 | 230294468 | 12 Oct 2024, 19:15:20 UTC | 23 Oct 2024, 7:15:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514774104 | 230294470 | 12 Oct 2024, 19:15:20 UTC | 23 Oct 2024, 7:15:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
514774120 | 230294478 | 12 Oct 2024, 19:15:20 UTC | 23 Oct 2024, 7:15:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (3148) · In progress (248) · Validation pending (0) · Validation inconclusive (1) · Valid (2308) · Invalid (3) · Error (588)