All tasks for computer 749119
State: All (6593) · In progress (166) · Validation pending (22) · Validation inconclusive (0) · Valid (6388) · Invalid (1) · Error (16)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 644744194 | 292400574 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744200 | 292400576 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744208 | 292400587 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744213 | 292400589 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744229 | 292400594 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744232 | 292400597 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744105 | 292400537 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744115 | 292400534 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744145 | 292400557 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744183 | 292400575 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644744187 | 292400577 | 19 Jan 2026, 22:55:09 UTC | 30 Jan 2026, 10:55:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644664842 | 292388456 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644664845 | 292388458 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644665629 | 292388489 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644665668 | 292388515 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644664916 | 292388494 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644664952 | 292388512 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644664955 | 292388514 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644665561 | 292388455 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 644665565 | 292388457 | 19 Jan 2026, 21:46:15 UTC | 30 Jan 2026, 9:46:15 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (6593) · In progress (166) · Validation pending (22) · Validation inconclusive (0) · Valid (6388) · Invalid (1) · Error (16)