Error tasks for computer 749700
State: All (116) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (89) · Invalid (0) · Error (27)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240927_input_473_75_0 | 229549228 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_77_1 | 229549232 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_84_1 | 229549248 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_85_0 | 229549250 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_89_0 | 229549258 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_97_1 | 229549276 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_98_0 | 229549278 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_473_99_0 | 229549280 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_476_49_0 | 229551173 | 5 Oct 2024, 18:49:08 UTC | 16 Oct 2024, 6:49:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_476_5_0 | 229551175 | 5 Oct 2024, 18:49:08 UTC | 16 Oct 2024, 6:49:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_476_66_1 | 229551211 | 5 Oct 2024, 18:49:08 UTC | 16 Oct 2024, 6:49:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_384_1 | 229549247 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_385_1 | 229549249 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_389_1 | 229549257 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_398_1 | 229549277 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_399_1 | 229549279 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_39_0 | 229549259 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_400_1 | 229549283 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_401_1 | 229549284 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240927_input_47_402_1 | 229549285 | 5 Oct 2024, 18:41:08 UTC | 16 Oct 2024, 6:41:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (116) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (89) · Invalid (0) · Error (27)