All tasks for computer 750007
State: All (11986) · In progress (49) · Validation pending (121) · Validation inconclusive (0) · Valid (11691) · Invalid (0) · Error (125)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
527513514 | 236460127 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
527513519 | 236460133 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527513522 | 236460135 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527513024 | 236460132 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527513028 | 236460134 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527513031 | 236460136 | 24 Nov 2024, 1:07:34 UTC | 4 Dec 2024, 13:07:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501584 | 236454198 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501597 | 236454204 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501613 | 236454212 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501643 | 236454231 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501652 | 236454232 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501654 | 236454237 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
527501694 | 236454257 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501701 | 236454256 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527501708 | 236454260 | 24 Nov 2024, 0:04:10 UTC | 4 Dec 2024, 12:04:10 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
527484770 | 236445854 | 23 Nov 2024, 22:36:10 UTC | 4 Dec 2024, 10:36:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527484795 | 236445866 | 23 Nov 2024, 22:36:10 UTC | 4 Dec 2024, 10:36:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527484831 | 236445884 | 23 Nov 2024, 22:36:10 UTC | 4 Dec 2024, 10:36:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527484855 | 236445896 | 23 Nov 2024, 22:36:10 UTC | 4 Dec 2024, 10:36:10 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
527484630 | 236445784 | 23 Nov 2024, 22:36:10 UTC | 4 Dec 2024, 10:36:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (11986) · In progress (49) · Validation pending (121) · Validation inconclusive (0) · Valid (11691) · Invalid (0) · Error (125)